<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial hot rods to ensure you get out of debt and make money! &#187; Insurance</title>
	<atom:link href="http://www.financehotrods.com/tag/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financehotrods.com</link>
	<description>Financial help, Debt help and just general help :)</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:55:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.financehotrods.com/healthinsurance/321/</link>
		<comments>http://www.financehotrods.com/healthinsurance/321/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:47:50 +0000</pubDate>
		<dc:creator>The Web Clinic</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Colleague]]></category>
		<category><![CDATA[Direct Debits]]></category>
		<category><![CDATA[Gym Membership]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Car]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Life Assurance]]></category>
		<category><![CDATA[life assurance cover]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Lottery Syndicates]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Quick Wins]]></category>
		<category><![CDATA[Rainy Day]]></category>
		<category><![CDATA[Shift Work]]></category>
		<category><![CDATA[Shortfall]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.financehotrods.com/?p=321</guid>
		<description><![CDATA[A colleague of mine at work has recently had the news that her partner is about to be made redundant and like so many people her age had been spending virtually all their combined income without saving anything for a rainy day. I suppose they are relatively fortunate that she still has a job and [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague of mine at work has recently had the news that her partner is about to be made redundant and like so many people her age had been spending virtually all their combined income without saving anything for a rainy day. I suppose they are relatively fortunate that she still has a job and that he’s quite prepared to do anything to bring in some money and believes he can pick up some temporary shift work in a factory but it won’t make up for the shortfall. They were faced with a scenario of having to save a few hundred pounds a month if they were to remain with their heads above water and stay solvent so they have had to sit down and analyse their entire spending to see what could be cut back on, what could be cut out all together and what they needed to prioritise like rent. There were a few quick wins; Sky was cancelled as was gym membership and direct debits to lottery syndicates etc. Charities have been shelved temporarily as have anything that wasn’t vital. She then used the comparison websites to source better deals on the home insurance, car insurance and life insurance, where she found a site called <a href="http://lifeassurancecover.uk.com/" ><strong>life assurance cover</strong></a> and made the biggest saving. In most cases she was able to save a few pounds to chip away at her shortfall.</p>
<p>Source: <a href="http://lifeassurancecover.uk.com/blog/2011/12/13/life-assurance-cover-website-saved-us-most-money/" >http://lifeassurancecover.uk.com/blog/2011/12/13/life-assurance-cover-website-saved-us-most-money/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financehotrods.com/healthinsurance/321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent health insurance can now be bought online</title>
		<link>http://www.financehotrods.com/healthinsurance/permanent-health-insurance-can-now-be-bought-online/</link>
		<comments>http://www.financehotrods.com/healthinsurance/permanent-health-insurance-can-now-be-bought-online/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:08:10 +0000</pubDate>
		<dc:creator>The Web Clinic</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Consumer Organisations]]></category>
		<category><![CDATA[Curious Feeling]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Health Insurance Comparison]]></category>
		<category><![CDATA[Health Online]]></category>
		<category><![CDATA[Impetus]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Online]]></category>
		<category><![CDATA[New Money]]></category>
		<category><![CDATA[Old Money]]></category>
		<category><![CDATA[Outgoings]]></category>
		<category><![CDATA[Permanent Health Insurance]]></category>
		<category><![CDATA[Permanent Insurance]]></category>
		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://www.financehotrods.com/?p=315</guid>
		<description><![CDATA[You may have noticed that the various consumer organisations have been suggesting that we all overhaul our finances regularly to make sure that we don’t spend too much on the products we need but where the cost can differ hugely. To see for myself just what could be saved I decided to start off by [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that the various consumer organisations have been suggesting that we all overhaul our finances regularly to make sure that we don’t spend too much on the products we need but where the cost can differ hugely. To see for myself just what could be saved I decided to start off by doing a <a href="http://www.permanenthealthinsurance.uk.com" ><strong>permanent health insurance </strong></a>comparison and to my surprise the savings that everyone were talking about we right there on the screen in front of me.</p>
<p>With renewed impetus I did the same for other financial service products I pay more regularly and within a matter of a few hours I had radically reduced my monthly outgoings. It’s a curious feeling having made such a seismic change to ones finances. Do I regard the savings as new money or old money I’ve wasted in the past? One thing’s certain; if you don’t do this straight away you’re only costing yourself money. I would hazard a guess that I have saved enough to pay for a holiday with the combined saving I have been able to make.</p>
<p>Source:  <a href="http://www.permanenthealthinsurance.uk.com/blog/2011/11/18/permanent-health-insurance-can-now-be-bought-online/" >http://www.permanenthealthinsurance.uk.com/blog/2011/11/18/permanent-health-insurance-can-now-be-bought-online/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financehotrods.com/healthinsurance/permanent-health-insurance-can-now-be-bought-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFA Sales dip by 5%</title>
		<link>http://www.financehotrods.com/healthinsurance/ifa-sales-dip-by-5/</link>
		<comments>http://www.financehotrods.com/healthinsurance/ifa-sales-dip-by-5/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:50:46 +0000</pubDate>
		<dc:creator>The Web Clinic</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[511]]></category>
		<category><![CDATA[Adviser]]></category>
		<category><![CDATA[Critical Illness Cover]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Health Watch]]></category>
		<category><![CDATA[Ifa]]></category>
		<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Policies]]></category>
		<category><![CDATA[Ip Policies]]></category>
		<category><![CDATA[Life Business]]></category>
		<category><![CDATA[Phi]]></category>
		<category><![CDATA[Term Assurance]]></category>
		<category><![CDATA[Wheatcroft]]></category>
		<category><![CDATA[Whole Life]]></category>

		<guid isPermaLink="false">http://www.financehotrods.com/?p=308</guid>
		<description><![CDATA[PHI Insurance policies sold by IFAs dipped by 5 per cent, a report by Swiss Re has revealed.
In its annual term and health watch report on the UK protection market, Swiss Re found the number of PHI Insurance policies dipped from 61,455 to 58,350 in 2008.
Master Adviser IFA Roy McLoughlin says:  “The 4.7 per cent [...]]]></description>
			<content:encoded><![CDATA[<p>PHI Insurance policies sold by IFAs dipped by 5 per cent, a report by Swiss Re has revealed.</p>
<p>In its annual term and health watch report on the UK protection market, Swiss Re found the number of <a rel="nofollow" href="http://phiinsurance.co.uk" ><strong>PHI Insurance</strong></a> policies dipped from 61,455 to 58,350 in 2008.</p>
<p>Master Adviser IFA Roy McLoughlin says:  “The 4.7 per cent drop in CI sales might have something to do with cost and the fact that advisers realise that, out of the two products, IP is arguably the more important product for clients.”</p>
<p>New term assurance sales, including accelerated and critical illness cover, also dipped, from 1,514,930 to 1,447,895 policies around 6 %.</p>
<p>However, IP policies sold last year increased by 13.5 per cent to 126, 815 from 111,780 in 2007.  New whole life business also increased by 28.8 per cent from 219,362 policies in 2007 to 282,438 policies in 2008, making it the highest level since 2000.</p>
<p>Individual CI sales fell by 4.7 per cent from 536,143 in 2007 to 511,045 in 2008.  But the number of CI plans sold through an IFA increased by 2.5 per cent from 237,345 in 2007 to 243,384 in 2008.</p>
<p>Swiss Re life and health technical manager Ron Wheatcroft says despite the increases, the £2.3trn protection gap still stands.</p>
<p>Se says: “Various industry initiatives are now, at last, beginning to get off the ground, but to improve consumer understanding of our services and products, these initiatives need to pull in the same direction.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financehotrods.com/healthinsurance/ifa-sales-dip-by-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Fast Money Online</title>
		<link>http://www.financehotrods.com/howtomakemoney/how-to-make-fast-money-online-2/</link>
		<comments>http://www.financehotrods.com/howtomakemoney/how-to-make-fast-money-online-2/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Make Money]]></category>
		<category><![CDATA[Brick And Mortar]]></category>
		<category><![CDATA[Brick And Mortar Establishments]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[How To Make Fast Money]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Mortar Businesses]]></category>
		<category><![CDATA[People Online]]></category>
		<category><![CDATA[Profit Margin]]></category>
		<category><![CDATA[Streams Of Income]]></category>
		<category><![CDATA[Traditional Brick]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Utility Bills]]></category>

		<guid isPermaLink="false">http://www.financehotrods.com/howtomakemoney/how-to-make-fast-money-online-2/</guid>
		<description><![CDATA[
Everyone dreams of getting rich quickly and easily online. Unfortunately the truth is making money fast online is easy but only after you gain the knowledge and pay your dues.
You must be willing and disciplined to pay the price. Only those who consistently work to gain and apply the knowledge will achieve their financial goals [...]]]></description>
			<content:encoded><![CDATA[
<p>Everyone dreams of getting rich quickly and easily online. Unfortunately the truth is making money fast online is easy but only after you gain the knowledge and pay your dues.</p>
<p>You must be willing and disciplined to pay the price. Only those who consistently work to gain and apply the knowledge will achieve their financial goals online.</p>
<p>Online businesses are one of the fastest growing markets in the financial world. Making money online has many advantages over traditional brick and mortar establishments.</p>
<p>Businesses on the internet have very low start-up costs, little overhead, and are virtually always open and can provide automated streams of income. You do not even need to have any of your own products. Physical products are not required to create a fortune either. Digital products provide the highest profit margin imaginable for any online business. Usually employees are not required as well.</p>
<p>In contrast, traditional brick and mortar businesses do require employees, real estate costs, utility bills, insurance, among others and can only be open for business a limited number of hours.</p>
<p>But why do so many people fail to make money fast online? There are two major reasons.</p>
<p>First, many people who are looking to make money fast online are not willing to work. The truth is you cannot instantly amass a fortune overnight by magic or by flipping a switch. Yes, work is required to make money fast on the internet. Greed and laziness are two common characteristics many naturally own. Simultaneously these two characteristics are the most commonly exploited and preyed upon by shady individuals to profit from themselves.</p>
<p>Second, those who are willing to work, lack the knowledge of how to drive large amounts of traffic to their websites at a low cost. Failing to market properly to potential buyers often times breaks the bank, making it impossible for someone just starting out to make money fast on the internet.</p>
<p>Then how are so many people amassing fortunes quickly online?</p>
<p>Online fortunes are produced by those who simply gain the knowledge, then apply that knowledge, and are willing to apply it over a relative number of months rather than a few fleeting days. Making money fast and effortlessly online does not happen instantly. But it does happen fast every time knowledge is exercised.</p>
<p>Fast can be defined when understood within a contrasting timeline. For example, in order to become rich working for someone else in the corporate world, years and decades are a requisite to climb the financial ladder of success. Now compare the corporate world timeline to the online world. The ladder of financial success on the Internet is realistically weeks or months as long as real knowledge is gained and continuously applied.</p>
<p>The fastest way to gain the knowledge is to personally hire a mentor or coach as a systematic guide. However this student and teacher relationship can be expensive. A mentor will require substantial payment upfront in return for their time to properly teach a student. For example, a university or college expects students to pay their tuition in full before the semester begins.</p>
<p>Also, there is nothing in place to hold the mentor accountable to ensure your success. Once that mentor has been paid there is no guarantee you will be successful. As well, if you fail to graduate from a university, a refund will not be provided.</p>
<p>The alternative to hiring a personal mentor is to simply find a successful product or service where the supplier will financially benefit from your success. Selling a product where the profit is split between the student and the teacher holds both sides accountable. The teacher will be motivated to make sure the student is successful selling their product or service. Each time a sale is made, profit is divided among both sides in a previously agreed upon cut.</p>
<p>The bottom line is the more money made within a team, the more money divided among all members of that successful team. The secret of the very wealthy in any business field is leveraging the efforts of teamwork to produce the highest and fastest amount of money for all partners.</p>
<p>Now, you just need to find the right money-making relationship where both sides are held accountable to fast financial success. When you do find the right relationship, you will then be able to earn money as you learn the knowledge. As you continue to apply the knowledge, more money will be earned and you can then leverage more to make more and thus a relatively fast fortune is acquired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financehotrods.com/howtomakemoney/how-to-make-fast-money-online-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

